DeepCool 40 3FS ATX Micro ATX Tempared Glass Black PC Case
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | DP-MATX-MATREXX40-3FS | ||||||||||
| MPN | DP-MATX-MATREXX40-3FS | ||||||||||
| EAN | 6933412714569 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Series | Matrexx | ||||||||||
| Model | 40 3FS | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" 2 x 3.5" | ||||||||||
| Standard Expansion Slots | 4 | ||||||||||
| Fan Bays | 2 x 120mm/140mm 2 x 120mm 1 x 140mm/120mm | ||||||||||
| Fans Included | 2 x 120 mm LED Fan | 1 x 120mm LED Fan | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 165 mm | ||||||||||
| Max GPU Card Length | 320 mm | ||||||||||
| Cable Routing Space | 20 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 5.52 KG | ||||||||||
| Dimensions | 400mm×215mm×431mm(L×W×H) | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | Micro ATX | Mini ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | MATREXX 40 3FS | ||||||||||
| Case Form Factor | Micro ATX | ||||||||||
| Motherboard Form Factor | Micro ATX | Mini ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | 40 3FS | ||||||||||
Manufacturer Content
Loading...










