DeepCool CH260 Tempered Glass MicroATX Gaming PC Case - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | R-CH260-BKNGM0-G-1 | ||||||||||
| MPN | R-CH260-BKNGM0-G-1 | ||||||||||
| EAN | 6933412765233 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Series | CH Series | ||||||||||
| Model | DeepCool CH260 | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 1 x 2.5"/3.5" Internal | ||||||||||
| Standard Expansion Slots | 4 | ||||||||||
| Fan Bays | 3 x 120 mm, 3 x 120 mm / 2 x 140 mm | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 174 mm | ||||||||||
| Max GPU Card Length | 413 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 5.3 kg | ||||||||||
| Dimensions | 225 x 438 x 312.5 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | MicroATX, Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | CH260 | ||||||||||
| Case Form Factor | Micro ATX | ||||||||||
| Motherboard Form Factor | MicroATX, Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CH260 | ||||||||||
Manufacturer Content
Loading...











