DeepCool CC560 ARGB V2 Mid Tower ATX Gaming PC Case with 4 x RGB Fans - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | R-CC560-BKTAA4-G-2 | ||||||||||
| EAN | 6933412774570 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Series | CC Series | ||||||||||
| Model | DeepCool CC560 ARGB V2 | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 3 x 2.5" Internal, 2 x 3.5" Internal | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 3 x 120 mm, 5 x 120 mm / 5 x 140 mm | ||||||||||
| Fans Included | 4 x 120 mm w/ Addressable RGB LEDs | ||||||||||
| Dust Filters | Yes | ||||||||||
| Max CPU Cooler Height | 165 mm | ||||||||||
| Max GPU Card Length | 320 mm | ||||||||||
| Cable Routing Space | 20 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 7.2 kg | ||||||||||
| Dimensions | 215 x 483 x 432 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | ATX, MicroATX, Mini-ITX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | CC560 ARGB V2 | ||||||||||
| Motherboard Form Factor | ATX, MicroATX, Mini-ITX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CC560 ARGB V2 | ||||||||||
Manufacturer Content
Loading...














