BenQ ZOWIE XL2540K 24.5" Full HD TN 240Hz Black eQualizer Height Adjustable E-Sports Gaming Monitor
SKU: 9H.LJMLB.QBE
4.9/5 (7)
£299.99inc. VAT
£249.99ex. VAT
Order within 0 mins
Finance available from £14.82/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 24.5" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 1920 x 1080 | ||||||||||
| Panel Type | TN | ||||||||||
| Brightness | 320 cd/m² | ||||||||||
| Refresh Rate | 240 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| Anti-glare Screen | No | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 3× HDMI 2.0 | DisplayPort 1.2 | Audio Out | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB Hub | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in Camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 6.10 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 571 mm x 200 mm x 521 mm | ||||||||||
| Box Contents | Monitor | 1 x DisplayPort 1.2 cable - 1.8 m | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...






