BenQ RD280UA 71.6 28.2" 4K Ultra HD IPS 60 Hz Monitor
Save £20.00
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 9H.LM2LJ.TBE | ||||||||||
| MPN | 9H.LM2LJ.TBE | ||||||||||
| EAN | 4718755093302 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | BENQ | ||||||||||
| Model | BENQ RD280UA 71.6 | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 11.4 kg | ||||||||||
| Dimensions | (WxDxH) 610.4 mm x 476 mm x 602.2 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB | HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 28.2" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 350 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 3840 x 2560 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07B Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 3:2 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| Energy Efficiency Rating | G | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content






