BenQ DesignVue PD2706QN 27" IPS Quad HD 100Hz USB-C Designer Monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 9H.LNDLA.TBE | ||||||||||
| MPN | 9H.LNDLA.TBE | ||||||||||
| EAN | 4718755095412 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | BENQ | ||||||||||
| Series | PD2706QN | ||||||||||
| Model | BENQ PD2706QN 27" IPS QHD | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 9.32 kg | ||||||||||
| Dimensions | (WxDxH) 614 mm x 80.9 mm x 368 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | USB C| USB | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD | ||||||||||
| Brightness | 350 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | No | ||||||||||
| Display number of colours | 16.7M Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 4 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content



