BenQ DesignVue PD2706QN 27" IPS Quad HD 100Hz USB-C Designer Monitor
SKU: 9H.LNDLA.TBE
£299.99inc. VAT
£249.99ex. VAT
Order within 0 mins
Finance available from £14.82/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 2560 x 1440 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 350 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| Anti-glare Screen | No | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI | DisplayPort | USB C| USB | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB Hub | Yes | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Grey | ||||||||||
| Weight | 9.32 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 614 mm x 80.9 mm x 368 mm | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...




