Benq PD2705U 27" 4K Ultra HD IPS LED Monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 9H.LKDLA.TBE | ||||||||||
| MPN | 9H.LKDLA.TBE | ||||||||||
| EAN | 4718755086458 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | BENQ | ||||||||||
| Series | PD SERIES | ||||||||||
| Model | PD2705U | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 9.3 kg | ||||||||||
| Dimensions | (WxDxH) 614 mm x 256.8 mm x 560.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB | HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07B Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| Energy Efficiency Rating | G | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content





