BenQ BL2790T 68.6 27" Full HD IPS 100 Hz Monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 9H.LMGLJ.LBE | ||||||||||
| MPN | 9H.LMGLJ.LBE | ||||||||||
| EAN | 4718755094026 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | BENQ | ||||||||||
| Series | BENQ | ||||||||||
| Model | BENQ BL2790T 68.6 | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 7.14 kg | ||||||||||
| Dimensions | (WxDxH) 612 mm x 241 mm x 534 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7M Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| HDMI Ports | 2 | ||||||||||
| Display Ports | 1 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
| Energy Efficiency Rating | E | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content




