be quiet! Shadow Base 800 FX Mid Tower Tempered Glass ATX Gaming PC Case - White





Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: BGW64
£175.49inc. VAT
£146.24ex. VAT
Order within 0 mins
Finance available from £16.00/month. T&Cs apply.
Highlights
- White Colour
- 3 Year Warranty
- BGW64
- <a style="color:#1979c3;font-weight: bold;">*This product includes free Norton 360 Deluxe</a>
- Mid Tower
- GPU Max Length: 430 mm
- Fans Included: 4 x 140mm w/ Addressable RGB LEDs Fan
- Condition: New
Product Description
Impressive lighting, exceptional airflow
Shadow Base 800 FX White is an airflow-optimized case that offers impressive ARGB illumination and provides enough space for extensive components such as huge graphics cards and E-ATX motherboards. Shadow Base 800 FX White with its vast capacity and ARGB illumination lets you unfold your creativity in PC building.
https://objects.icecat.biz/objects/mmo_111112566_1692716300_0795_27775.pdf
Shadow Base 800 FX White is an airflow-optimized case that offers impressive ARGB illumination and provides enough space for extensive components such as huge graphics cards and E-ATX motherboards. Shadow Base 800 FX White with its vast capacity and ARGB illumination lets you unfold your creativity in PC building.
| Technical details | |
|---|---|
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Supported HDD sizes | 2.5,3.5" |
| Side window | Yes |
| Reset button | Yes |
| Product colour | White |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 18 cm |
| Maximum graphics card length | 43 cm |
| Maximum PSU length | 30.5 cm |
| Type | PC |
| Form factor | Midi Tower |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, REACH, RoHS, Triman, UKCA, WEEE |
| Material | |
| Material | Acrylonitrile butadiene styrene (ABS), Steel, Tempered glass |
| Indication | |
| Illumination location | Case fans, Front |
| Illumination colour | Multi |
| Illumination | Yes |
| Ergonomics | |
| Reset button | Yes |
| On/off button | Yes |
| Design | |
| Anti-dust filter | Yes |
| Material | Acrylonitrile butadiene styrene (ABS), Steel, Tempered glass |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Side window | Yes |
| Reset button | Yes |
| Illumination location | Case fans, Front |
| Illumination colour | Multi |
| Illumination | Yes |
| Product colour | White |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 18 cm |
| Maximum graphics card length | 43 cm |
| Maximum PSU length | 30.5 cm |
| Type | PC |
| Form factor | Midi Tower |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| Power supply | |
| Supported power supply form factors | ATX, PS2 |
| Power supply included | No |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Cooling | |
| Front radiator sizes supported | 120,140,240,280,360,420 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 140,240,360,120,280,420 mm |
| Maximum airflow | 41.51 cfm |
| Front fans installed | 3x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 1 |
| Bottom fans diameters supported | 120,140 mm |
| Fan speed | 0 - 1700 RPM |
| Liquid cooling capability | Yes |
| Maximum air pressure | 1.66 mmH2O |
| Storage | |
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions | |
| Width | 247 mm |
| Depth | 550 mm |
| Height | 522 mm |
| Weight | 12.3 kg |
| Packaging data | |
| Package width | 319 mm |
| Package height | 628 mm |
| Package depth | 575 mm |
| Package weight | 13.8 kg |
| LED controller | Yes |
| Other features | |
| Maximum airflow | 41.51 cfm |
https://objects.icecat.biz/objects/mmo_111112566_1692716300_0795_27775.pdf
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | BGW64 | ||||||||||
| MPN | BGW64 | ||||||||||
| EAN | 4260052190647 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | be quiet! | ||||||||||
| Model | Shadow Base 800 DX | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 7 x 2.5" Internal | 3 x 3.5" Internal | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 8 x 120mm / 8x 140mm | ||||||||||
| Fans Included | 4 x 140mm w/ Addressable RGB LEDs | ||||||||||
| Max CPU Cooler Height | 180 mm | ||||||||||
| Max GPU Card Length | 430 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 13800 | ||||||||||
| Warranty | 3 Year | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 12.3 kg | ||||||||||
| Dimensions | (WxHxD) 245 mm x 520 mm x 520 mm | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | 800 DX | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Year | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | be quiet! | ||||||||||
| Model | Shadow Base 800 DX | ||||||||||
Manufacturer Content
Loading...



