Refurbished ASUS ZenBook S 14 UX5406SA Intel Core Ultra 7 256V 16GB RAM 1TB SSD 14" Touchscreen Windows 11 Home Laptop
Save £610.00
SKU: RFB-UX5406SA-PZ040W
£1499.99£889.99inc. VAT
£1249.99£741.66ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Manufacturer Certified Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | RFB-UX5406SA-PZ040W | ||||||||||
| MPN | RFB-UX5406SA-PZ040W | ||||||||||
| EAN | 4711387615386 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ZENBOOK S | ||||||||||
| Model | ASUS ZENBOOK S 14 UX5406SA-PZ040W | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 1.2 kg | ||||||||||
| Dimensions | (WxDxH) 310.3 mm x 214.7 mm x 1.29 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Thunderbolt 4 | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core Ultra 7 | ||||||||||
| Processor Model | 256V | ||||||||||
| Processor Generation | Intel Core Ultra Series 2 | ||||||||||
| Processor Speed | 4.8 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | 3K | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Response Time | 0.2 ms | ||||||||||
| Resolution | 2880 x 1800 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5 | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel Arc 140V | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 72 Wh | ||||||||||
Manufacturer Content




















