ASUS Zenbook 14 Intel Core Ultra 7 155H 16GB RAM 1TB SSD 14 inch 3K OLED Touchscreen Windows 11 Home Laptop
SKU: UX3405MA-PZ185W-BD
£999.99£749.99inc. VAT
£833.33£624.99ex. VAT
Order within 0 mins
Finance available from £37.05/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New Open Box | ||||||||||
| Product Identifiers | |||||||||||
| Sku | UX3405MA-PZ185W-BD | ||||||||||
| MPN | UX3405MA-PZ185W-BD | ||||||||||
| EAN | 4711387387009 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ZenBook 14 | ||||||||||
| Model | ASUS ZenBook 14 OLED | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 7 Intel Core Ultra (Series 1). | ||||||||||
| Type | Intel Core Ultra 7 | ||||||||||
| Model | 155H | ||||||||||
| Generation | Intel Core Ultra 7 Series 1 | ||||||||||
| Core Count | 16 | ||||||||||
| AI Ready | Yes | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Blue | ||||||||||
| Item Weight | 1.28 kg | ||||||||||
| Dimensions | (WxDxH) 312.4 mm x 220.1 mm x 14.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | 3K | ||||||||||
| Screen Refresh Rate | 120 Hz | ||||||||||
| Maximum Resolution | 2880 x 1800 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5x-SDRAM | ||||||||||
| Max Ram Capacity | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel Arc | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI | USB 3.2 | Thunderbolt 4 | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 1 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Blue | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ZenBook 14 OLED | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...









