ASUS VivoBook AMD Ryzen 7 5800H 16GB RAM 512GB SSD 15.6 inch Full HD OLED Windows 11 Home Laptop
SKU: M6500QC-L1031W
4.5/5 (2)
£1099.99inc. VAT
£916.66ex. VAT
Order within 0 mins
Finance available from £54.33/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | 90NB0YN1-M00210 | ||||||||||
| EAN | 4711081870005 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VivoBook Pro | ||||||||||
| Model | ASUS VivoBook Pro 15 | ||||||||||
| Processor | |||||||||||
| Manufacturer | AMD | ||||||||||
| Processor | AMD Ryzen 7 | ||||||||||
| Type | AMD Ryzen 7 | ||||||||||
| Model | 5800H | ||||||||||
| Generation | AMD Ryzen 7 5th Gen | ||||||||||
| Core Count | 8 | ||||||||||
| Speed | 3.20 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Blue | ||||||||||
| Item Weight | 1.8 kg | ||||||||||
| Dimensions | (WxDxH) 359.8 mm x 234.3 mm x 19.9 | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 3050 | ||||||||||
| Video Memory | 4 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI | USB 3.2 | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| Features | |||||||||||
| Built In Speakers | Yes | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 512 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Blue | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS VivoBook Pro 15 | ||||||||||
| Most Suitable For | Creating | ||||||||||
Manufacturer Content
Loading...







