ASUS VivoBook Go 15 (E510) Intel Celeron N4500 4GB RAM 128GB eMMC 15.6" Full HD Windows 11 Home S Laptop
Save £90.00
SKU: E510KA-EJ562WS
£269.99£179.99inc. VAT
£224.99£149.99ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | E510KA-EJ562WS | ||||||||||
| MPN | 90NB0UJ5-M01AW0 | ||||||||||
| EAN | 4711387820605 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VIVOBOOK GO | ||||||||||
| Model | ASUS VIVOBOOK GO 15 E510KA | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Star Black | ||||||||||
| Weight | 1.57 kg | ||||||||||
| Dimensions | (WxDxH) 360.2 mm x 236.4 mm x 18.1 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 Type-A | USB 3.2 Type-C | HDMI | WiFi 6 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Celeron | ||||||||||
| Processor Model | Intel Celeron N4500 Dual-Core | ||||||||||
| Processor Generation | Intel Celeron N Series | ||||||||||
| Processor Speed | 1.1 GHz | ||||||||||
| Processor Core Count | Dual-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Storage | |||||||||||
| Type | eMMC | ||||||||||
| SSD Capacity | 128 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless Lan | Wi-Fi 5 (802.11ac) | ||||||||||
| USB Ports | 1x USB 2.0 | 1x USB 3.2 Type-A | 1x USB 3.2 Type-C | ||||||||||
| HDMI Ports | 1x HDMI Port | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Key Specifications | |||||||||||
| Storage | 128 GB eMMC | ||||||||||
| Keyboard layout | QWERTY | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home S | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 42 Wh | ||||||||||
Manufacturer Content
















