Refurbished ASUS VivoBook Go 14 E1404GA Intel N100 4GB RAM 256GB UFS 14" Windows 11 Home Laptop
SKU: RFB-E1404GA-NK100W
£329.99£279.99inc. VAT
£274.99£233.33ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £13.83/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core N100 Quad Core (Intel Turbo Boost 3.4GHz) | ||||||||||
| Processor Family | Intel Core N-series | ||||||||||
| Processor Model | Intel N100 Quad-Core | ||||||||||
| Processor Number | N100 | ||||||||||
| Processor Core Count | Quad-Core | ||||||||||
| Display | |||||||||||
| Screen | 14" | ||||||||||
| Screen Resolution | 1920 x 1080 | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated Intel UHD | ||||||||||
| Graphics Type | Intel | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 256 GB | ||||||||||
| Total Storage | 256 GB | ||||||||||
| RAM | |||||||||||
| RAM | 4 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-A | USB-C | Bluetooth | Wi-Fi | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| Connections | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.38 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Silver | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...









