ASUS VivoBook 15 X1504VA-NJ1617W Intel Core i5-1334U 16GB RAM 512GB SSD 15.6" Windows 11 Home Laptop
SKU: X1504VA-NJ1617W
4.7/5 (31)
£599.99£499.99inc. VAT
£499.99£416.66ex. VAT
Order within 0 mins
Finance available from £24.70/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | X1504VA-NJ1617W | ||||||||||
| MPN | 90NB10J2-M022V0 | ||||||||||
| EAN | 4711387865408 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VivoBook | ||||||||||
| Model | ASUS Vivobook 15 X1504VA-NJ1617W | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-1334U 10-Core (3.4GHz Intel Turbo Boost up to 4.6GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | Intel Core i5-1334U 10-Core | ||||||||||
| Generation | 13th Generation Intel | ||||||||||
| Core Count | 10-Core | ||||||||||
| Speed | 3.4 GHz | ||||||||||
| AI Ready | No | ||||||||||
| General | |||||||||||
| Weight | 3160 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Item Weight | 1.7 kg | ||||||||||
| Dimensions | (WxDxH) 359.7 mm x 232.5 mm x 17.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Total Slots | 1x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 1x USB 2.0, 2x USB 3.2 Type-A, 1x USB4 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Key Specifications | |||||||||||
| Storage | 512 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS Vivobook 15 X1504VA-NJ1617W | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...






















