ASUS VivoBook 15 X1504VA-NJ1617W Intel Core i5-1334U 16GB RAM 512GB SSD 15.6" Windows 11 Home Laptop
Save £200.00
SKU: X1504VA-NJ1617W
4.8/5 (35)
£599.99£399.99inc. VAT
£499.99£333.33ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | X1504VA-NJ1617W | ||||||||||
| MPN | 90NB10J2-M022V0 | ||||||||||
| EAN | 4711387865408 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VIVOBOOK | ||||||||||
| Model | ASUS VIVOBOOK 15 X1504VA-NJ1617W | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.7 kg | ||||||||||
| Dimensions | (WxDxH) 359.7 mm x 232.5 mm x 17.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 2.0 | USB 3.2 Type-A | USB4 Type-C | HDMI | WiFi 6 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i5 | ||||||||||
| Processor Model | Intel Core i5-1334U 10-Core | ||||||||||
| Processor Generation | 13th Generation Intel | ||||||||||
| Processor Speed | 3.4 GHz | ||||||||||
| Processor Core Count | 10-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Total Slots | 1x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless Lan | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 1x USB 2.0, 2x USB 3.2 Type-A, 1x USB4 Type-C | ||||||||||
| HDMI Ports | 1x HDMI Port | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Key Specifications | |||||||||||
| Storage | 512 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 42 Wh | ||||||||||
Manufacturer Content











































