ASUS TUF VG27AQ5A 27" 2560 x 1440 Quad HD 210Hz 0.3 ms Built-in Speakers Gaming Monitor
SKU: VG27AQ5A
£179.00£163.00inc. VAT
£149.17£135.83ex. VAT
Order within 0 mins
Finance available from £14.86/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 2560 x 1440 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 210 Hz | ||||||||||
| Response Time | 0.03 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | HDR10 | ||||||||||
| Anti-glare Screen | No | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2x HDMI | DisplayPort | ||||||||||
| Display Ports | 1 | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 5 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 615 x 214 x 455 mm | ||||||||||
| Box Contents | Monitor Stand |DisplayPort Cable |HDMI Cable | L-shaped Screwdriver |Power Cable | Quick Start Guide | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...





