ASUS TUF FA401KH AMD Ryzen AI 7 350 16GB RAM 1TB SSD RTX 5050 14" Windows 11 Home Gaming Laptop
SKU: FA401KH-RG005W-ASUS
£1689.99inc. VAT
£1408.33ex. VAT
Order within 0 mins
Finance available from £83.48/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen AI 7 350 Octa-Core (AMD Turbo Boost up to 5GHz) | ||||||||||
| Processor Family | AMD Ryzen AI 7 | ||||||||||
| Processor Model | AMD Ryzen AI 7 350 Octa-Core | ||||||||||
| Processor Number | 350 | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Processor Generation | AMD Ryzen AI 300 Series | ||||||||||
| Display | |||||||||||
| Screen | 14" | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 165 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Dedicated NVIDIA GeForce RTX 5050 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 8 GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| RAM | |||||||||||
| RAM | 16 GB | ||||||||||
| Max RAM Capacity | 16 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-A | USB-C | Wi-Fi | Bluetooth | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 1x USB 3.2 Type-C | ||||||||||
| Card Reader | microSD | ||||||||||
| RJ45 | No | ||||||||||
| Connections | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.46 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Jaeger Gray | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...








