ASUS ROG Zephyrus M16 Intel Core i9-12900H 32GB RAM 2TB SSD 16 inch WQXGA Touchscreen Windows 11 Laptop
SKU: RFB-GU603ZX-K8001W
£3299.99£2799.99inc. VAT
£2749.99£2333.32ex. VAT
Order within 0 mins
Finance available from £138.30/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | GU603ZX-K8001W | ||||||||||
| EAN | 4711081456285 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ROG Zephyrus M16 | ||||||||||
| Processor | |||||||||||
| Type | Intel Core i9 | ||||||||||
| Model | i9-12900H | ||||||||||
| Generation | 12th gen Intel Core i9 | ||||||||||
| Core Count | 14 | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Item Weight | 2 kg | ||||||||||
| Dimensions | (WxDxH) 355 mm x 243 mm x 19.9 mm | ||||||||||
| Display | |||||||||||
| Screen Size | 16 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WQXGA | ||||||||||
| Screen Refresh Rate | 165 Hz | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 32 GB | ||||||||||
| Laptop Memory Type | DDR5-SDRAM | ||||||||||
| Total Slots | 2 x 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 2 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| Video Memory | 16 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ROG Zephyrus M16 | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
Loading...







