Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
ASUS ROG Zephyrus G14 GU405AW-SY078W Intel Core Ultra 9 386H 32GB RAM 2TB SSD GeForce RTX 5080 14" Windows 11 Home Gaming Laptop
SKU: GU405AW-SY078W
£4299.99inc. VAT
£3583.32ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £212.39/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 9 386H 16-Core (2.1GHz Intel Turbo Boost up to 4.9GHz) | ||||||||||
| Processor Family | Intel Core Ultra 9 | ||||||||||
| Processor Model | Intel Core Ultra 9 386H 16-Core | ||||||||||
| Processor Number | 386H | ||||||||||
| Processor Core Count | 16-Core | ||||||||||
| Processor Generation | Intel Core Ultra Series 3 | ||||||||||
| Display | |||||||||||
| Screen | 14" | ||||||||||
| Screen Resolution | 2880 x 1800 | ||||||||||
| Screen Refresh Rate | 120 Hz | ||||||||||
| Display Type | OLED | ||||||||||
| Graphics | |||||||||||
| Graphics | NVIDIA GeForce RTX 5080 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 16GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 2 TB | ||||||||||
| RAM | |||||||||||
| RAM | 32 GB | ||||||||||
| Max RAM Capacity | 32 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-A | USB-C | Thunderbolt | Wi-Fi | Bluetooth | ||||||||||
| Bluetooth | Bluetooth 6.0 | ||||||||||
| Wireless LAN | Wi-Fi 7 (802.11be) | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 1x USB 3.2 Gen 2 Type-C | ||||||||||
| Connections | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Thunderbolt | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 3.48 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Eclipse Grey | ||||||||||
| Chassis Material | Aluminum | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
| Accessories Included | Charger | ||||||||||
Manufacturer Content
Loading...











