ASUS ROG Zephyrus Duo 16 GX650PY-NM001W AMD Ryzen 9 7945HX 64GB RAM 2TB SSD 16" WQXGA IPS 240Hz NVIDIA GeForce RTX 4090 GDDR6 16GB Windows 11 Home Gam
SKU: GX650PY-NM001W
5/5 (1)
£4799.95inc. VAT
£3999.96ex. VAT
Order within 0 mins
Finance available from £237.09/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 9 | ||||||||||
| Processor Family | AMD Ryzen 9 | ||||||||||
| Processor Model | 7945HX | ||||||||||
| Processor Number | 7945HX | ||||||||||
| Processor Core Count | 16 | ||||||||||
| Display | |||||||||||
| Screen | 16 in | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 240 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | NVIDIA GeForce RTX 4090 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 16 GB GDDR6 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 2 TB | ||||||||||
| RAM | |||||||||||
| RAM | 64 GB | ||||||||||
| Max RAM Capacity | 64 GB | ||||||||||
| Connectivity | |||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| Card Reader | No | ||||||||||
| Connections | HDMI | USB 3.2 | USB-C | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Sound | |||||||||||
| Speakers | 6 | ||||||||||
| Keyboard | |||||||||||
| Lighting | Yes | ||||||||||
| Product Detail | |||||||||||
| Weight | 2.67 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Black | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Loading...









