ASUS ROG Flow Z13 Intel Core i9-13900H 16GB RAM 1TB SSD NVIDIA RTX 4060 13.4 inch QHD+ IPS Touchscreen 2-in-1 Windows 11 Home Gaming Laptop
SKU: GZ301VV-MU009W-AG
£1599.99£1449.99inc. VAT
£1333.33£1208.33ex. VAT
Order within 0 mins
Finance available from £71.62/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | GZ301VV-MU009W | ||||||||||
| EAN | 4711387048283 | ||||||||||
| Type | Convertible 2-in-1 Laptop/Tablet | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ROG Flow | ||||||||||
| Model | ASUS ROG Flow Z13 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i9 13th Gen. | ||||||||||
| Type | Intel Core i9 | ||||||||||
| Model | i9-13900H | ||||||||||
| Generation | 13th Generation Intel | ||||||||||
| Core Count | 14 | ||||||||||
| Speed | 5.5 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.18 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI l USB 3.2 l Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 13.4 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Quad HD+ | ||||||||||
| Screen Refresh Rate | 165 Hz | ||||||||||
| Maximum Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA GeForce RTX 4060 | ||||||||||
| Video Memory | 8 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI l USB 3.2 l Thunderbolt 4 | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| Thunderbolt | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ROG Flow Z13 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...






