ASUS ROG Strix G18 18" WQXGA IPS 300Hz 32GB RAM 1TB Storage Intel Core Ultra 9 RTX 5070 Windows 11 Home Gaming Laptop - Eclipse Gray
SKU: G815LP-TT143W
£3099.99inc. VAT
£2583.32ex. VAT
Order within 0 mins
Finance available from £153.12/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core Ultra 9 Processor 290HX Plus 24-Core (2.7 GHz Turbo Boost up to 5.5 GHz) | ||||||||||
| Processor Family | Intel Core Ultra 9 290HX Plus | ||||||||||
| Processor Model | Intel Core Ultra 9 | ||||||||||
| Processor Number | 290HX Plus | ||||||||||
| Processor Core Count | 24-Core | ||||||||||
| Processor Generation | Intel Core Ultra 9 | ||||||||||
| Display | |||||||||||
| Screen | 18" | ||||||||||
| Screen Resolution | 2560 x 1600 | ||||||||||
| Screen Refresh Rate | 300 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | NVIDIA GeForce RTX 5070 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 8GB GDDR7 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| RAM | |||||||||||
| RAM | 32 GB | ||||||||||
| Max RAM Capacity | 64 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-A | USB-C | Wi-Fi | Bluetooth | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Wi-Fi 7 (802.11be) | ||||||||||
| USB Ports | 3× USB-A 3.2 Gen 2 (10Gbps) | 1× USB-C 3.2 Gen 2 (Display, Power Delivery) | ||||||||||
| Card Reader | No | ||||||||||
| RJ45 | Yes | ||||||||||
| Connections | 1× HDMI 2.1 (FRL) | 1× USB-C 3.2 Gen 2 (Display, Power Delivery) | 1× Thunderbolt 4 (DisplayPort, Power Delivery, 40Gbps) | 3× USB-A 3.2 Gen 2 (10Gbps) | 1× RJ45 LAN | 1× 3.5mm Combo Audio Jack | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 3.20 kg | ||||||||||
| Recommended For | Gaming | ||||||||||
| Colour | Eclipse Gray | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...




