ASUS ProArt PA27UCX-K 27" IPS Mini LED UHD 4K USB-C Professional Monitor - Black
SKU: PA27UCX-K
£1129.00inc. VAT
£940.83ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | PA27UCX-K | ||||||||||
| MPN | 90LM04NC-B01370 | ||||||||||
| EAN | 4718017463317 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | ASUS | ||||||||||
| Series | PROART | ||||||||||
| Model | ASUS PROART PA27UCX-K | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 11.5 kg | ||||||||||
| Dimensions | (WxDxH) 625.2 mm x 228.8 mm x 544.5 mm | ||||||||||
| Included Items | PA27UCX-K Monitor | Height Adjustable Stand | Color pre-calibration report | DisplayPort cable | HDMI cable | Monitor hood | Power cord | Quick start guide | USB-C cable | USB-C to A cable | Warranty Card | X-rite i1 Display Pro Calibrator | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 1000 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 4 | ||||||||||
| VGA Ports | 0 | ||||||||||
| HDMI Ports | 2x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | 0 | ||||||||||
| RJ-45 | 0 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Material | Plastic Body / Plastic Hood | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| Energy Efficiency Rating | G | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content












