ASUS ProArt PA279CV 27" 3840 x 2160 4K Ultra HD IPS Height Adjustable Monitor
SKU: PA279CV
4.8/5 (42)
£429.00£329.00inc. VAT
£357.50£274.17ex. VAT
Order within 0 mins
Finance available from £16.25/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3840 x 2160 | ||||||||||
| Panel Type | IPS | ||||||||||
| Brightness | 350 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | HDR10 | ||||||||||
| Anti-glare Screen | No | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2x HDMI | DisplayPort | USB-C | USB | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Built-in USB Hub | 4 x 3.2 | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Silver | ||||||||||
| Weight | 8.6 kg | ||||||||||
| Dimensions (H x W x D) | 524 mm x 614 mm x 228 mm | ||||||||||
| Box Contents | 1 x PA279CV | Color pre-calibration report | DisplayPort cable | Power cord | USB-C cable | Warranty Card | Welcome Card | HDMI cable | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...































