ASUS ProArt PA279CV 27" 3840 x 2160 4K Ultra HD IPS LED Height Adjustable Monitor
Save £90.00
SKU: PA279CV
4.7/5 (40)
£429.00£339.00inc. VAT
£357.50£282.50ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | PA279CV | ||||||||||
| MPN | 90LM06M1-B01170 | ||||||||||
| EAN | 4718017853200 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | ASUS | ||||||||||
| Series | PROART | ||||||||||
| Model | PA279CV | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 8.6 kg | ||||||||||
| Dimensions | 524 mm x 614 mm x 228 mm | ||||||||||
| Included Items | 1 x PA279CV | Color pre-calibration report | DisplayPort cable | Power cord | USB-C cable | Warranty Card | Welcome Card | HDMI cable | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 2 x HDMI | DisplayPort | USB-C | USB | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 350 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | No | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 4 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 2 x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | 4 x 3.2 | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| Energy Efficiency Rating | G | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content































