ASUS ProArt PA32UCDM 32" 4K UHD QD-OLED 240Hz 0.1ms HDMI Height Adjustable Monitor
Save £125.00
SKU: PA32UCDM
£1599.00£1474.00inc. VAT
£1332.50£1228.33ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | PA32UCDM | ||||||||||
| MPN | 90LM03HE-B01K70 | ||||||||||
| EAN | 4711387564714 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | ASUS | ||||||||||
| Series | PROART | ||||||||||
| Model | PA32UCDM | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 9 kg | ||||||||||
| Dimensions | (WxHxD) 717.3 x 602.5 x 228.0 mm | ||||||||||
| Included Items | 1 x PA32UCDM | Color pre-calibration report | HDMI Ultra High Speed Cable | Power cord | Quick release stand | Quick start guide | Thunderbolt 4 Cable | USB-C to A cable | Warranty Card | Welcome Card | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 1 x HDMI | USB-C | USB | Thunderbolt | ||||||||||
| Display | |||||||||||
| Screen Size | 31.5" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 4K Ultra HD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 240 Hz | ||||||||||
| Response Time | 0.1 ms | ||||||||||
| Resolution | 3840 x 2160 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | No | ||||||||||
| Display number of colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 1 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1 x 2.1 | ||||||||||
| Display Ports | No | ||||||||||
| Built-in USB hub | 1 x 3.2 | ||||||||||
| Headphone out | No | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content








