Refurbished ASUS Vivobook 16 X1607QA Snapdragon X X1-26-100 16GB RAM 512GB SSD 16" Copilot+ Windows 11 Home Laptop
SKU: RFB-X1607QA-MB005W
£799.99£399.99inc. VAT
£666.66£333.33ex. VAT
Order within 0 mins
Finance available from £19.76/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Qualcomm Snapdragon X1-26-100 Octa-Core (2.7GHz Qualcomm Turbo Boost up to 3.0GHz) | ||||||||||
| Processor Family | Qualcomm Snapdragon | ||||||||||
| Processor Model | Qualcomm Snapdragon X1-26-100 Octa-Core | ||||||||||
| Processor Number | X1-26-100 | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Processor Generation | Qualcomm Snapdragon X1 Series | ||||||||||
| Display | |||||||||||
| Screen | 16" | ||||||||||
| Screen Resolution | 1920 x 1200 | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated Qualcomm Adreno | ||||||||||
| Graphics Type | Qualcomm | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| RAM | |||||||||||
| RAM | 16 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 2x USB4.0 | ||||||||||
| Connections | HDMI | USB | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Yes | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.88 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Blue | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...










