Refurbished ASUS Vivobook Go 14 E410 Intel Celeron N4500 4GB RAM 64GB eMMC 14" Windows 11 Home Laptop
Save £100.00
SKU: RFB-E410KA-EK383WS
£229.99£129.99inc. VAT
£191.66£108.33ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Manufacturer Certified Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| SKU | RFB-E410KA-EK383WS | ||||||||||
| MPN | RFB-E410KA-EK383WS | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VIVOBOOK GO | ||||||||||
| Model | ASUS VIVOBOOK GO 14 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Blue | ||||||||||
| Weight | 1.30 kg | ||||||||||
| Dimensions | (WxDxH) 325 mm x 217 mm x 1.8 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Celeron | ||||||||||
| Processor Model | N4500 | ||||||||||
| Processor Speed | 1.10 GHz | ||||||||||
| Processor Core Count | 2 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Storage | |||||||||||
| Type | eMMC | ||||||||||
| SSD Capacity | 64 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless Lan | Yes | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 42 Wh | ||||||||||
Manufacturer Content









