Refurbished ASUS Vivobook Go 14 Intel Celeron N 4GB RAM 128GB eMMC 14" Windows 11 Home S Laptop
SKU: E410KA-EK592WS-AG
£249.99£169.99inc. VAT
£208.33£141.66ex. VAT
Order within 0 mins
Finance available from £15.50/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Celeron N4500 Dual-Core (1.1GHz Intel Turbo Boost up to 2.8GHz) | ||||||||||
| Processor Family | Intel Celeron | ||||||||||
| Processor Model | Intel Celeron N4500 Dual-Core | ||||||||||
| Processor Number | N4500 | ||||||||||
| Processor Core Count | Dual-Core | ||||||||||
| Processor Generation | Intel Celeron N 4000 Series | ||||||||||
| Display | |||||||||||
| Screen | 14" | ||||||||||
| Screen Resolution | 1920 x 1080 | ||||||||||
| Display Type | LED | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated Intel UHD | ||||||||||
| Graphics Type | Intel | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 128 GB | ||||||||||
| Total Storage | 128 GB | ||||||||||
| RAM | |||||||||||
| RAM | 4 GB | ||||||||||
| Max RAM Capacity | 4 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB 3.2 | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless LAN | Wi-Fi 5 (802.11ac) | ||||||||||
| USB Ports | 1x USB 2.0, 1x USB 3.2 Type-A, 1x USB 3.2 Type-C | ||||||||||
| Connections | HDMI | USB | Bluetooth | Wi-Fi | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home S | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Keyboard | |||||||||||
| Lighting | No Lighting | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.3 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Pink | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...













