ASUS ExpertCenter P600 AMD Ryzen AI 5 330 16GB RAM 512GB SSD 23.8" Windows 11 Pro Copilot+ All-in-One Buisness PC
SKU: PM640KA-BPC092X
£1199.99inc. VAT
£999.99ex. VAT
Order within 0 mins
Finance available from £59.27/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | PM640KA-BPC092X | ||||||||||
| MPN | 90PT0464-M00J30 | ||||||||||
| EAN | 4711636367707 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ExpertCenter | ||||||||||
| Model | ASUS ExpertCenter P600 | ||||||||||
| Processor | |||||||||||
| Manufacturer | AMD | ||||||||||
| Processor | AMD Ryzen AI 5 330 Quad-Core (2.0GHz AMD Turbo Boost up to 4.5GHz) | ||||||||||
| Type | AMD Ryzen AI 5 | ||||||||||
| Model | AMD Ryzen AI 5 330 Quad-Core | ||||||||||
| Generation | AMD Ryzen AI 300 Series | ||||||||||
| Core Count | Quad-Core | ||||||||||
| Speed | 2.0 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 9 kg | ||||||||||
| Dimensions | (WxDxH) 541 mm x 210 mm x 416 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | Audio Ports | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated AMD Radeon 820M | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | Audio Ports | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 3x USB 3.2 Type-A, 1x USB Type-C 3.2, 1x USB 2.0 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | 2x HDMI | ||||||||||
| Display Ports | No | ||||||||||
| Thunderbolt | No | ||||||||||
| Audio Ports | Yes | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speakers | ||||||||||
| Webcam | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ExpertCenter P600 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...








