ASUS ExpertBook B7402FEA Intel Core i7-1195G7 16GB RAM 512GB M.2 SSD 14 inch WQXGA Touchscreen Windows 10 Pro 2-in-1 Laptop
Save £650.00
SKU: B7402FEA-L90151R
£1549.99£899.99inc. VAT
£1291.66£749.99ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | B7402FEA-L90151R | ||||||||||
| MPN | 90NX0481-M01610 | ||||||||||
| EAN | 4711081507154 | ||||||||||
| Type | CONVERTIBLE 2-IN-1 LAPTOP/TABLET | ||||||||||
| Brand | ASUS | ||||||||||
| Series | EXPERTBOOK | ||||||||||
| Model | ASUS EXPERTBOOK | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.44 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 3.2, Thunderbolt 4 | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Model | i7-1195G7 | ||||||||||
| Processor Generation | 11th gen Intel Core i7 | ||||||||||
| Processor Speed | 2.9 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 14 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | WQXGA | ||||||||||
| Resolution | 2560 x 1600 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | DDR4-SDRAM | ||||||||||
| Total Slots | 1 x 16 GB | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 512 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 63 Wh | ||||||||||
Manufacturer Content


















