ASUS Dual GeForce RTX 5060 Ti OC Edition 8GB GDDR7 Graphics Card - White
SKU: DUAL-RTX5060TI-O8G-WHITE
£466.98inc. VAT
£389.15ex. VAT
Order within 0 mins
Finance available from £23.07/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | DUAL-RTX5060TI-O8G-WHITE | ||||||||||
| MPN | 90YV0MP5-M0NA00 | ||||||||||
| EAN | 4711636177337 | ||||||||||
| Type | Graphics Card | ||||||||||
| Brand | ASUS | ||||||||||
| Model | DUAL-RTX5060TI-O8G-WHITE | ||||||||||
| Power Supply Compatibility | |||||||||||
| Minimum Recommended Psu | 550 W | ||||||||||
| Power Connector | 1 x 8-Pin | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Dimensions | 229 x 120 x 50 mm | ||||||||||
| Cores & Clocks | |||||||||||
| Cuda Core | 4608 | ||||||||||
| Engine Clock | Clock : 2602 MHz | OC Clock : 2632 MHz | ||||||||||
| Boost Chip Clock | 2632 MHz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | 1 x HDMI 2.1b | 3 x DisplayPort 2.1b | ||||||||||
| Display | |||||||||||
| Max Resolution | 7680 x 4320 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Type | GDDR7 | ||||||||||
| Memory Size | 8 GB | ||||||||||
| memory_speed | 28 Gbps | ||||||||||
| Memory Interface | 128-bit | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | 1 x HDMI 2.1b | 3 x DisplayPort 2.1b | ||||||||||
| Interface Type | PCIe 5.0 | ||||||||||
| Compatible Port Slot | 2.5 Slot | ||||||||||
| Features | |||||||||||
| AMD Freesync | No | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | DUAL-RTX5060TI-O8G-WHITE | ||||||||||
Manufacturer Content
Loading...












