Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
ASUS ExpertCenter P500 Mini Tower P500MV-05210H014X Intel Core 5 210H 16GB RAM 512GB SSD Windows 11 Pro Desktop PC
SKU: P500MV-05210H014X
£899.99inc. VAT
£749.99ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £44.45/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | P500MV-05210H014X | ||||||||||
| MPN | 90PF05I1-M034D0 | ||||||||||
| EAN | 4711636303835 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Mini Tower | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ExpertCenter | ||||||||||
| Model | ASUS ExpertCenter P500 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core 5 210H Octa-Core (2.5 GHz Intel Turbo Boost up to 4.8 GHz) | ||||||||||
| Type | Intel Core 5 | ||||||||||
| Model | Intel Core 5 210H | ||||||||||
| Generation | Intel Core Series 2 | ||||||||||
| Core Count | Octa-Core | ||||||||||
| Speed | 2.5 GHz | ||||||||||
| Processor Cache | 12MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 180 W | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 6 kg | ||||||||||
| Dimensions | (WxDxH) 155 mm x 296 mm x 347 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 Type-A | HDMI | DisplayPort | USB-C | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel Graphics | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.2 Type-A | HDMI | DisplayPort | USB-C | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 1x USB 3.2 Type-C | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Thunderbolt | No | ||||||||||
| Audio Ports | 1x Audio jack | ||||||||||
| Features | |||||||||||
| Built In Speakers | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | ASUS ExpertCenter P500 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...













