ASUS RT-AX52 (AX1800) WiFi 6 Dual Band Extendable Router Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 90IG08T0-MU2H00 | ||||||||||
| MPN | 90IG08T0-MU2H00 | ||||||||||
| EAN | 4711387261477 | ||||||||||
| Type | Wi-Fi Router | ||||||||||
| Brand | ASUS | ||||||||||
| Series | RT | ||||||||||
| Model | RT-AX52 | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 0.74 kg | ||||||||||
| Dimensions | 19.2 x 12.6 x 4.8 cm (H x W x D) | ||||||||||
| Box Contents | RT-AX52 Pro | RJ45 Ethernet Cable | Power Adapter | Quick Start Guide | Warranty Card | ||||||||||
| Overview | |||||||||||
| Router Rating | AX1800 | ||||||||||
| Router Data Transfer Speed | Up to 1800 Mbps | ||||||||||
| Security | |||||||||||
| Router Firewall | Yes | ||||||||||
| Router Parental Controls | Customized Internet Schedule | ||||||||||
| Router Encryption | WPS support | WPA/WPA2/WPA3-Personal | WPA/WPA2-Enterprise | Open System | ||||||||||
| Router Network Standards | IEEE 802.11a | IEEE 802.11b | IEEE 802.11g | WiFi 4 (802.11n) | WiFi 5 (802.11ac) | WiFi 6 (802.11ax) | IPv4 | IPv6 | ||||||||||
| Connectivity | |||||||||||
| Router number of Antennas | 4x External Antennas | ||||||||||
| Router Connectivity Type | Wi-Fi 6 | ||||||||||
| Router Wired Connectivity | RJ-45 | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | RT-AX52 | ||||||||||
| Most Suitable For | Home | ||||||||||
Manufacturer Content
Loading...
















