ASUS ProArt OLED PA32DC 31.5" 4K Ultra HD OLED 60 Hz 0.1 ms Height Adjustable Built-In Speakers Monitor
SKU: 90LM06N0-B01I70
£3699.00inc. VAT
£3082.50ex. VAT
Order within 0 mins
Finance available from £182.71/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 31.5" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | 3840 x 2160 | ||||||||||
| Panel Type | OLED | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 0.1 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | HDR10 | ||||||||||
| Anti-glare Screen | Yes | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 3x HDMI 2.0 | DisplayPort | USB-C | USB | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | No | ||||||||||
| USB-C Ports | 1 | ||||||||||
| Built-in USB Hub | 4 x 3.2 | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Creating | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 12.1 kg | ||||||||||
| Dimensions (H x W x D) | (WxHxD) 730.5 mm x 656.9 mm x 245 mm | ||||||||||
| Box Contents | 1 x PA32DC Monitor | Height Adjustable Stand | DisplayPort cable | HDMI cable | USB-C Cable | USB-C to A cable | Monitor hood | Power Cable | Color pre-calibration report | ||||||||||
| Warranty | 3 Years | ||||||||||
Manufacturer Content
Loading...












