ASUS ROG Flow X13 AMD Ryzen 9-5980HS 3.0GHz 32GB RAM 1TB SSD NVIDIA GTX 1650 13.4 inch Touchscreen Windows 10 Home Gaming Laptop
Save £1000.00
SKU: RFB-GV301QH-K6294T
4.7/5 (232)
£1999.99£999.99inc. VAT
£1666.66£833.33ex. VAT


Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | RFB-GV301QH-K6294T | ||||||||||
| MPN | GV301QH-K6294T | ||||||||||
| EAN | 4711081054283 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ASUS | ||||||||||
| Series | ROG | ||||||||||
| Model | ASUS ROG FLOW X13 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.3 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 3.2 | ||||||||||
| Processor | |||||||||||
| Processor | AMD Ryzen 9 | ||||||||||
| Processor Model | 5980HS | ||||||||||
| Processor Speed | 4.8 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 13.4 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | WUXGA | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 32 GB | ||||||||||
| Laptop Memory Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| Graphics | NVIDIA GeForce GTX 1650 | ||||||||||
| Graphics Memory | 4 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 1 TB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Most Suitable For | Gaming | ||||||||||
| Laptop Battery Capacity | 62 Wh | ||||||||||
Manufacturer Content






