Apple iPhone 15 Plus 6.7 inch Dual SIM iOS 18 5G USB Type-C 512 GB Pink
SKU: MU1J3ZD/A
£1065.49inc. VAT
£887.91ex. VAT
Order within 0 mins
Finance available from £52.63/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | MU1J3ZD/A | ||||||||||
| MPN | MU1J3ZD/A | ||||||||||
| EAN | 0195949042713 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | Apple | ||||||||||
| Series | iPhone 15 | ||||||||||
| Model | iPhone 15 Plus | ||||||||||
| Processor | |||||||||||
| Model | A16 | ||||||||||
| Core Count | 6 | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Pink | ||||||||||
| Dimensions | 77.8 mm x 7.8 mm x 160.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth, Wifi | ||||||||||
| Display | |||||||||||
| Screen Size | 6.7" | ||||||||||
| Display Type | OLED | ||||||||||
| Maximum Resolution | 2539 x 1170 | ||||||||||
| Screen Shape | Flat | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth, Wifi | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Rear Camera Type | Dual camera | ||||||||||
| Rear Camera Resolution | 48 MP | ||||||||||
| Second Rear Camera Resolution | 12 MP | ||||||||||
| Wireless Charging | Yes | ||||||||||
| Network | |||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + eSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | iOS 18 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Pink | ||||||||||
| Model Information | |||||||||||
| Brand | Apple | ||||||||||
| Model | iPhone 15 Plus | ||||||||||
Manufacturer Content
Loading...






