AOC Q27G42ZE 27" Fast IPS Quad HD 260Hz (OC) 0.3ms Gaming Monitor - Black
Save £60.00
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | Q27G42ZE | ||||||||||
| MPN | Q27G42ZE | ||||||||||
| EAN | 4038986182980 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | AOC | ||||||||||
| Series | AGON | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 3.84 kg | ||||||||||
| Dimensions | (WxDxH) 613.9 mm x 197.6 mm x 449.7 mm | ||||||||||
| Included Items | Q27G42ZE Monitor | DisplayPort cable | HDMI Cable | Power cable | Quick start guide | Warranty Card | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 240 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 million | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | No | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 2 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | 0 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | No | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content









