AOC B3 27B3HA2 27" 1920 x 1080 Full HD IPS Flat Monitor
Save £20.01
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 27B3HA2 | ||||||||||
| MPN | 27B3HA2 | ||||||||||
| EAN | 4038986181532 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | AOC | ||||||||||
| Series | BASIC-LINE | ||||||||||
| Model | 27B3HA2 | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 3.98 kg | ||||||||||
| Dimensions | 452.9 mm x 616.6 mm x 229.5 mm (H x W x D) | ||||||||||
| Included Items | 27B3HA2 Monitor | 1.8m HDMI Cable | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | VGA | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 4 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | No | ||||||||||
| VGA Ports | 1 | ||||||||||
| HDMI Ports | 1x 1.4 | ||||||||||
| Display Ports | No | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | No | ||||||||||
| Key Specifications | |||||||||||
| Material | Plastic Body | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Energy Efficiency Rating | E | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content






