Acer TravelMate P2 TMP216-51-TCO Intel Core i5-1335U 16GB RAM 512GB SSD 16" Windows 11 Pro Laptop
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | NX.B1BEK.004 | ||||||||||
| MPN | NX.B1BEK.004 | ||||||||||
| EAN | 4711121832031 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ACER | ||||||||||
| Series | TRAVELMATE P2 | ||||||||||
| Model | ACER TRAVELMATE P2 TMP216-51-TCO NX.B1BEK.004 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 1.87 kg | ||||||||||
| Dimensions | (WxDxH) 358.5 mm x 260 mm x 19.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 Type-C | USB 3.2 Type-A | HDMI 2.0 | Wi-Fi 6E | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i5 | ||||||||||
| Processor Model | Intel Core i5-1335U 10-Core | ||||||||||
| Processor Generation | 13th gen Intel Core i5 | ||||||||||
| Processor Speed | 3.4 GHz | ||||||||||
| Processor Core Count | 10-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Micro SD Card Reader | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless Lan | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 1x USB 3.2 Type-C, 2x USB 3.1 Type-A | ||||||||||
| HDMI Ports | 1x HDMI 2.0 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Most Suitable For | Business | ||||||||||
| Laptop Battery Capacity | 50 Wh | ||||||||||
Manufacturer Content














