Acer Swift 3 SF314-512-72NG Intel Core i7-1260P 16GB RAM 1TB SSD 14 inch Quad HD Windows 11 Home Laptop
Save £170.00
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | NX.K0FEK.004-CG | ||||||||||
| MPN | NX.K0FEK.004 | ||||||||||
| EAN | 4711121010712 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ACER | ||||||||||
| Series | SWIFT | ||||||||||
| Model | ACER SWIFT 3 SF314-512-72NG | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.25 kg | ||||||||||
| Dimensions | (WxDxH) 321 mm x 210 mm x 15.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB | HDMI | Thunderbolt 4 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Model | i7-1260P | ||||||||||
| Processor Generation | 12th gen Intel Core i7 | ||||||||||
| Processor Speed | 3.40 GHz | ||||||||||
| Processor Core Count | 12 | ||||||||||
| Display | |||||||||||
| Screen Size | 14 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 56 Wh | ||||||||||
Manufacturer Content








