Acer Swift 3 SF314-512-56QM Intel Core i5-1240P 8GB RAM 512GB SSD 14 inch Quad HD Windows 11 Home Laptop
Save £170.00
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | RFB-NX.K0FEK.001 | ||||||||||
| MPN | NX.K0FEK.001 | ||||||||||
| EAN | 4711121010675 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ACER | ||||||||||
| Series | SWIFT | ||||||||||
| Model | ACER SWIFT 3 SF314-512-56QM | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.25 kg | ||||||||||
| Dimensions | (WxDxH) 321 mm x 210 mm x 15.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i5 | ||||||||||
| Processor Model | i5-1240P | ||||||||||
| Processor Generation | 12th gen Intel Core i5 | ||||||||||
| Processor Speed | 3.30 GHz | ||||||||||
| Processor Core Count | 12 | ||||||||||
| Display | |||||||||||
| Screen Size | 14 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Quad HD | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Laptop Memory Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 56 Wh | ||||||||||
Manufacturer Content








