Acer Nitro N20 Intel Core i5-13420H 16GB RAM 512GB SSD RTX 3050 Windows 11 Home Gaming Desktop PC
SKU: DG.BQBEK.005
£789.99inc. VAT
£658.33ex. VAT
Order within 0 mins
Finance available from £39.02/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | DG.BQBEK.005 | ||||||||||
| MPN | DG.BQBEK.005 | ||||||||||
| EAN | 4711474457325 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Tower | ||||||||||
| Brand | Acer | ||||||||||
| Series | Nitro 20 | ||||||||||
| Model | Acer Nitro 20 N20 Gaming DG.BQBEK.005 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-13420H Octa-Core (3.4GHz, Turbo Boost up to 4.6GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | Core i5-13420H | ||||||||||
| Generation | 13th Gen | ||||||||||
| Core Count | Octa-Core | ||||||||||
| Speed | 3.4 GHz | ||||||||||
| Processor Cache | 12 MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | Red | ||||||||||
| Item Weight | 7.58 kg | ||||||||||
| Dimensions | (WxDxH) 170 mm x 300 mm x 355 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR4 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | Dedicated NVIDIA GeForce RTX 3050 | ||||||||||
| Video Memory | 8 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 1x USB 3.2 Type C | 2x USB 3.2 Type A | 2x USB 2.0 Type A | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 3x DisplayPort | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated 7.1 Surround Sound | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | Red | ||||||||||
| Model Information | |||||||||||
| Brand | Acer | ||||||||||
| Model | Acer Nitro 20 N20 Gaming DG.BQBEK.005 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...










