Acer AG15-21P-R811 Aspire Go 15 AMD Ryzen 3 7320U 8GB RAM 128GB SSD 15.6" Windows 11 Home Laptop
SKU: NX.J3DEK.01E-ACER
£399.99inc. VAT
£333.33ex. VAT
Order within 0 mins
Finance available from £19.76/month. T&Cs apply.
Technical Specifications
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 3 7320U Quad-Core (2.4GHz AMD Turbo Boost up to 4.1GHz) | ||||||||||
| Processor Family | AMD Ryzen 3 | ||||||||||
| Processor Model | AMD Ryzen 3 7320U Quad-Core | ||||||||||
| Processor Number | 7320U | ||||||||||
| Processor Core Count | Quad-Core | ||||||||||
| Processor Generation | AMD Ryzen 7000 Series | ||||||||||
| Display | |||||||||||
| Screen | 15.6" | ||||||||||
| Screen Resolution | 1920 x 1080 | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Integrated AMD Radeon | ||||||||||
| Graphics Type | AMD | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 128 GB | ||||||||||
| Total Storage | 128 GB | ||||||||||
| RAM | |||||||||||
| RAM | 8 GB | ||||||||||
| Max RAM Capacity | 8 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | HDMI | USB-A | USB-C | Wi-Fi | Bluetooth | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 2 USB Type-A, 2 USB Type-C | ||||||||||
| Card Reader | No | ||||||||||
| RJ45 | No | ||||||||||
| Connections | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Sound | |||||||||||
| Speakers | Integrated Stereo Speaker | ||||||||||
| Keyboard | |||||||||||
| Lighting | No Lightning | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.74 kg | ||||||||||
| Recommended For | Everyday Use | ||||||||||
| Colour | Silver | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
| Accessories Included | Power Adapter | ||||||||||
Manufacturer Content
Loading...












