Zyxel FWA510 wireless router Multi-Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) 5G Black, White



Secure Payment
Free UK Shipping
For orders above £100*Easy Return
SKU: FWA-510-EU0102F
£279.99inc. VAT
£233.33ex. VAT
Highlights
- 1st Band 1200 Mbit/s | 2nd Band 2400 Mbit/s | Max 2400 Mbit/s
- Router Encription WPA2 | WPA3
- 4 Router Antennas
- Black, White Colour
- 2 Years Warranty
- FWA-510-EU0102F
- 5G NR indoor
- Condition: New
Product Description
Unlock Broadband via 5G Fixed Wireless Access The most powerful 5G NR
indoor router ever is here. Unlock the speed with a professional 5G FWA
router. Integrated design that's ready for the future. Get more done with
pro-quality assistance! Nebula Cloud Manage Devices Anywhere Managing
mobile routers behind carrier grade NAT can be challenging and expensive
as you need to buy VPN service or lease extra landline from ISP. This is
where Nebula Cloud comes to help! Nebula Cloud platform provides real-time
network management anytime anywhere with ease. Centrally provisioning and
seamlessly manage all networking devices, including access points,
switches and firewalls within your organization that are across
distributed locations from the Nebula platform, while keeping your network
aware of constantly changing devices. Get the richest collaboration with
everything you need on a simplified and unified Nebula Could platform. Get
started now! 5 Gbps Powerful Chip, 5G Unleashed Thanks to the
mind-blowingly fast chip, which is designed with an integrated quad-core
Arm CPU, it provides 5G speeds of up to an impressive 5 Gbps* right out of
the box. Along with the two integrated 2.5 Gbps Gigabit Ethernet
interfaces, allowing it a wide range of LAN port configurations for
ultra-fast speed for connection to servers, workstations, or high-end
gaming devices. Get groundbreaking performance in both speed and
wide-spectrum bandwidth for multi-streaming data access and reduce network
latency for premium and time-sensitive internet services now! 3.6 Gbps
Accelerate with WiFi 6 Fast and vast. When 5G meets WiFi 6, they can boost
larger bandwidth and capacity than previous legacy solutions. The Nebula
FWA510 offers speeds of up to 3.6 Gbps** on dual bands with the latest
WiFi 6 (AX3600) standard. Nebula FWA510 can deliver an optimal seamless
high-speed WiFi experience to 64 wireless devices simultaneously. 24/7
Non-stop Connectivity Nebula FWA510 ensures that youâ€ll have internet
access even during a fixed line network outage with the WAN failover
capability, which allows Nebula FWA510 to either serve as a primary or
backup option for internet access according to your needs. It is equipped
with four external TS9 antenna ports***, allowing you to improve mobile
broadband reception when you are in a weak-signal area. Strong and stable
connection work together to give you the power and flexibility to achieve
greater productivity! Security Without Compromise Nebula FWA510 is
deployed with simple yet essential security and protection functions to
help you reduce the risk of falling a victim of data theft and sabotage.
https://objects.icecat.biz/objects/mmo_110802039_1683713055_2114_25281.pdf
| Ethernet LAN features | |
|---|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Multi-Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| DSL features | |
| DSL WAN | No |
| Mobile network | |
| SIM card slot | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G LTE category | 19 |
| SIM card type | MicroSIM |
| 5G standard | NR |
| Network | |
| Network address translation (NAT) | Yes |
| Ethernet LAN interface type | Multi-Gigabit Ethernet |
| Ethernet LAN | Yes |
| Port forwarding | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| USB sharing | Yes |
| VPN Passthrough | Yes |
| Static route | Yes |
| Dynamic DNS (DDNS) | Yes |
| Protocols | |
| DMZ support | Yes |
| DHCP server | Yes |
| Weight & dimensions | |
| Package width | 250 mm |
| Package weight | 1.5 kg |
| Package height | 140 mm |
| Package depth | 200 mm |
| Width | 132.5 mm |
| Weight | 1.01 kg |
| Height | 230 mm |
| Depth | 134 mm |
| Certificates | |
| Certification | CE/Safety, RoHS, HSF |
| WAN connection | |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | Yes |
| WAN connection type | RJ-45 |
| Wireless LAN features | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 2400 Mbit/s |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| Modulation | 16-QAM, 64-QAM, 256-QAM, QPSK |
| WLAN data transfer rate (first band) | 1200 Mbit/s |
| WLAN data transfer rate (second band) | 2400 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ports & interfaces | |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Management features | |
| WPS push button | Yes |
| Reset button | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Remote management | Yes |
| MIMO | Yes |
| Number of data streams | 4x4 |
| Security | |
| URL filtering | Yes |
| Security algorithms | WPA2, WPA3 |
| Network address translation (NAT) | Yes |
| MAC address filtering | Yes |
| IP address filtering | Yes |
| Firewall | Yes |
| DoS attack prevention | Yes |
| DMZ support | Yes |
| Filtering | Yes |
| Schedule access | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| Design | |
| Product type | Tabletop router |
| On/off switch | Yes |
| LED indicators | Activity, Link, Power, Status, WAN, WLAN, WPS |
| Country of origin | China |
| Product colour | Black, White |
| Indication light | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Warranty card | Yes |
| Antenna | |
| Antenna design | Internal & external |
| Antennas quantity | 4 |
| Antenna connector type | TS9 |
| Features | |
| Certification | CE/Safety, RoHS, HSF |
| Number of simultaneously connected devices (max) | 64 |
| Power | |
| Power source type | DC |
| Power consumption (typical) | 48 W |
| External power adapter | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Packaging data | |
| Quick start guide | Yes |
| Package width | 250 mm |
| Package weight | 1.5 kg |
| Package height | 140 mm |
| Package depth | 200 mm |
| Manual | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Warranty card | Yes |
https://objects.icecat.biz/objects/mmo_110802039_1683713055_2114_25281.pdf
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | FWA-510-EU0102F | ||||||||||
| MPN | FWA-510-EU0102F | ||||||||||
| EAN | 4718937631230 | ||||||||||
| Type | ROUTER | ||||||||||
| Brand | ZYXEL | ||||||||||
| Model | FWA510 | ||||||||||
| General | |||||||||||
| Power | 48W (DC) | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black, White | ||||||||||
| Dimensions | (WxDxH) 132.5 mm x 134 mm x 230 mm | ||||||||||
| Overview | |||||||||||
| Type | 5G NR indoor | ||||||||||
| Max Wireless Speed | 1st Band 1200 Mbit/s | 2nd Band 2400 Mbit/s | Max 2400 Mbit/s | ||||||||||
| Security | |||||||||||
| Firewall | Yes | ||||||||||
| Parental Controls | Yes | ||||||||||
| Encryption | WPA2 | WPA3 | ||||||||||
| Connectivity | |||||||||||
| Connectivity Type | Wi-Fi 6 | ||||||||||
| Wired Connectivity | Ethernet | ||||||||||
Manufacturer Content
