ASUS Vivobook 16 X1605VA Intel Core 7 150U 16GB RAM 1TB SSD 16" Windows 11 Home Laptop
SKU: X1605VA-MB867W
£659.99inc. VAT
£549.99ex. VAT
Order within 0 mins
Finance available from £32.60/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | X1605VA-MB867W | ||||||||||
| MPN | X1605VA-90NB13W2-M009S0-ASUS | ||||||||||
| EAN | 199291114784 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | ASUS | ||||||||||
| Series | VivoBook | ||||||||||
| Model | Vivobook 16 X1605VA | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core 7 150U 10-Core (1.8GHz Intel Turbo Boost up to 5.4GHz) | ||||||||||
| Type | Intel Core 7 | ||||||||||
| Model | Intel Core 7 150U 10-Core | ||||||||||
| Core Count | 10-Core | ||||||||||
| Speed | 1.8 GHz | ||||||||||
| AI Ready | No | ||||||||||
| General | |||||||||||
| Weight | 1880 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Item Weight | 1.88 kg | ||||||||||
| Dimensions | (WxDxH) 358.7 mm x 250 mm x 20 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Max Ram Capacity | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Total Storage | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 4 | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | No | ||||||||||
| Thunderbolt | No | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Battery Run Time | 5-10 Hours | ||||||||||
| Model Information | |||||||||||
| Brand | ASUS | ||||||||||
| Model | Vivobook 16 X1605VA | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...










