ViewSonic VX2479A-HD-PRO 24" IPS Full HD Freesync 240Hz 1ms Gaming monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | VX2479A-HD-PRO | ||||||||||
| MPN | VX2479A-HD-PRO | ||||||||||
| EAN | 766907031133 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | VIEWSONIC | ||||||||||
| Series | VX | ||||||||||
| Model | VX2479A-HD-PRO | ||||||||||
| General | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 3.2 kg | ||||||||||
| Dimensions | (WxDxH) 541.86 mm x 180 mm x 411.6 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 240 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7M Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| HDMI Ports | 2 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| Energy Efficiency Rating | E | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content










