TP-LINK Archer AX73 Dual-band Wi-Fi 6 Router
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | ARCHER AX73 | ||||||||||
| MPN | Archer AX73 | ||||||||||
| EAN | 6935364010270 | ||||||||||
| Type | Wi-Fi Router | ||||||||||
| Brand | TP-LINK | ||||||||||
| Series | ARCHER | ||||||||||
| Model | AX73 | ||||||||||
| General | |||||||||||
| Router Power | 12 V 1.5 A (EU) | ||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 0.8 kg | ||||||||||
| Dimensions | 12.4 x 31 x 3.8 cm (H x W x D) | ||||||||||
| Box Contents | Wi-Fi Router Archer AX73 | Power Adapter | RJ45 Ethernet Cable | Quick Installation Guide | ||||||||||
| Overview | |||||||||||
| Router Rating | AX5400 | ||||||||||
| Router Type | Mesh System | ||||||||||
| Router Data Transfer Speed | Up to 5400 Mbps | ||||||||||
| Security | |||||||||||
| Router Firewall | SPI Firewall | ||||||||||
| Router Parental Controls | Custom Profiles | Professional Content Filter Library | Family Time | Bedtime | Off Time | Time Rewards | Family Online Time Ranking | Pause the Internet | Weekly and Monthly Reports | ||||||||||
| Router Encryption | WPA2 | WPA3Personal | WPA2Enterprise (802.1x) | ||||||||||
| Router Network Standards | IEEE 802.11ax/ac/n/a | IEEE 802.11ax/n/b/g | ||||||||||
| Connectivity | |||||||||||
| Router number of Antennas | 6x External Antennas | ||||||||||
| Router Connectivity Type | Wi-Fi 6 | ||||||||||
| Router Wired Connectivity | RJ45 | ||||||||||
| Connectivity | Wireless | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Wireless | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | TP-LINK | ||||||||||
| Model | AX73 | ||||||||||
| Most Suitable For | Home | ||||||||||
Manufacturer Content
Loading...




