TCL 501 2GB RAM 32GB Storage 6 inch Android 14 4G Smartphone - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | T433D-2ALCA112-1 | ||||||||||
| EAN | 4894461987453 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Bar | ||||||||||
| Brand | TCL | ||||||||||
| Model | TCL 501 | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Type | MediaTek Helio G36 | ||||||||||
| Model | Helio G36 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 2.20 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Dimensions | (WxDxH) 74.9 mm x 9.65 mm x 156.5 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 6 in | ||||||||||
| Maximum Resolution | 540 x 1092 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram | 2 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 32 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C | ||||||||||
| Card Reader | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Type | Yes | ||||||||||
| Front Camera Resolution | 2 MP | ||||||||||
| Rear Camera Type | Yes | ||||||||||
| Rear Camera Resolution | 5 MP | ||||||||||
| Network | |||||||||||
| Wifi Standards | Yes | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 14 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | TCL | ||||||||||
| Model | TCL 501 | ||||||||||
Manufacturer Content
Loading...




