Sennheiser DW20 Monaural Spare Cordless Headset Only With Ear Cushion
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 1000510 | ||||||||||
| MPN | 1000510 | ||||||||||
| EAN | 5714708003112 | ||||||||||
| Type | Headset | ||||||||||
| Brand | Sennheiser | ||||||||||
| Model | IMPACT DW Pro 1 HS | ||||||||||
| Audio Information | |||||||||||
| Headphone Output | Mono | ||||||||||
| Headphone Frequency Response | 150 Hz - 6,800 Hz | ||||||||||
| Headphone Sensitivity | 118 dB SPL | ||||||||||
| General | |||||||||||
| Weight | 1000 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 65 g | ||||||||||
| Headset Information | |||||||||||
| Headphone Compatibility | PC | Deskphone | ||||||||||
| Headphone Connection | DECT | ||||||||||
| Headphone Wireless | Yes | ||||||||||
| Headphone Adjustable Headband | Yes | ||||||||||
| Headphone Acoustic Construction | Closed-Back | ||||||||||
| Headphone Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Headphone Microphone Included | Yes | ||||||||||
| Headphone Detachable Microphone | No | ||||||||||
| Headphone Microphone Frequency Response | 150 Hz - 6.8 kHz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Wireless | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Wireless | ||||||||||
| Key Specifications | |||||||||||
| Compatible Brand | Universal | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Sennheiser | ||||||||||
| Model | IMPACT DW Pro 1 HS | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...






