Refurbished Samsung Odyssey S32FG816SU 32" QD-OLED UHD 4K 240Hz 0.03ms Freesync DisplayPort HDMI Gaming Monitor
SKU: LS32FG816SUXXU-AG
£849.00£499.00inc. VAT
£707.50£415.83ex. VAT
Order within 0 mins
Finance available from £24.65/month. T&Cs apply.
Technical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 32" | ||||||||||
| Display Type | 3840 x 2160 | ||||||||||
| Panel Type | QD-OLED | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 240 Hz | ||||||||||
| Response Time | 0.03 ms | ||||||||||
| Maximum Resolution | |||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | DisplayHDR400 | ||||||||||
| Display Number of Colours | 1.07 Billion Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | 2× HDMI 2.1 | DisplayPort 1.4 | USB-B (Upstream) | 2× USB-A 3.2 Gen 1 (Downstream) | Headphone-out | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB Hub | 3.2 Gen 1 (3.1 Gen 1) | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Colour | Silver | ||||||||||
| Weight | 8.4 kg | ||||||||||
| Dimensions (H x W x D) | (WxDxH) 719.7 mm × 263.5 mm × 584.6 mm | ||||||||||
| Warranty | 1 Year | ||||||||||
Manufacturer Content
Loading...














